If you have anyquestions
-
Call Now
-
Any Questions medrainbow.info@gmail.com
Fibered Platinum Coil带纤维铂金弹簧圈
Brand | Boston(波士顿) |
---|---|
Manufacturer | Boston Scientific Corporation波士顿科学公司 |
Production Address | Business & Technology Park,Model Farm Road,Cork,Ireland |
Intended Use | This product is used for the arterial or venous embolization treatment of the peripheral vascular system.该产品由铂钨合金弹簧圈和合成纤维(Dacron)构成。弹簧圈随附有一个导引器和一个固定夹。在运输和贮存时,固定夹用来固定导引器的两端。弹簧圈推杆用来将弹簧圈推出导引器,送入微导管。环氧乙烷灭菌,产品一次性使用。货架有效期三年。 |
References | M0013812030, M0013120550 ……… |
Manufacturer’s Website | |
Product Brochure | |
Registration Certificate | 国械注进20173131803 |
The product consists of a platinum tungsten alloy spring coil and synthetic fiber (Dacron). The spring coil is accompanied by a guidewire and a fixation clamp. During transportation and storage, the fixation clamp is used to secure the ends of the guidewire. The spring coil pusher is used to push the spring coil out of the guidewire and into the microcatheter. Ethylene oxide sterilization, for single-use only. The shelf life is three years.
该产品由铂钨合金弹簧圈和合成纤维(Dacron)构成。弹簧圈随附有一个导引器和一个固定夹。在运输和贮存时,固定夹用来固定导引器的两端。弹簧圈推杆用来将弹簧圈推出导引器,送入微导管。环氧乙烷灭菌,产品一次性使用。货架有效期三年。
Product List
REF | GTIN | Classification Code | Description |
---|---|---|---|
M0013120020 | 08714729324034 | 13-07-08 | Straight-18 2mm (BX/1) |
M0013120050 | 08714729324041 | 13-07-08 | Straight-18 5mm (BX/1) |
M0013120210 | 08714729201168 | 13-07-08 | Figure 8-18 2mm/5mm (BX/1) |
M0013120220 | 08714729324058 | 13-07-08 | Complex Helical-18 4mm/4mm (BX/1) |
M0013120330 | 08714729201175 | 13-07-08 | Complex Helical-18 6mm/6mm (BX/1) |
M0013120430 | 08714729202127 | 13-07-08 | Multi-Loop-18 4mm/7mm (BX/1) |
M0013120440 | 08714729195580 | 13-07-08 | Complex Helical-18 7mm/10mm (BX/1) |
M0013120550 | 08714729324072 | 13-07-08 | Complex Helical-18 8mm/12mm (BX/1) |
M0013120660 | 08714729324089 | 13-07-08 | Complex Helical-18 10mm/14mm (BX/1) |
M0013120770 | 08714729324096 | 13-07-08 | Complex Helical-18 11mm/17mm (BX/1) |
M0013812030 | 08714729324843 | 13-07-08 | VortX™-18 3mm/2.5mm |
M0013812040 | 08714729324850 | 13-07-08 | VortX™-18 4mm/4mm |
M0013812050 | 08714729324867 | 13-07-08 | VortX™-18 5mm/5.5mm (BX/1) |
M0013812060 | 08714729201199 | 13-07-08 | VortX™-18 6mm/6.5mm |
M0013822030 | 08714729324874 | 13-07-08 | VortX™ Diamond-18 3mm/3.3mm |
M0013822040 | 08714729324881 | 13-07-08 | VortX™ Diamond-18 4mm/3.7mm |
M0013822050 | 08714729324898 | 13-07-08 | VortX™ Diamond-18 5mm/5.5mm |
M0013822060 | 08714729201205 | 13-07-08 | VortX™ Diamond-18 6mm/6.7mm |
Risk-Based Classification风险管理类别 | |
---|---|
Product Status产品状态 | Active |
Reviews
There are no reviews yet.