If you have anyquestions
-
Call Now
-
Any Questions medrainbow.info@gmail.com
PT2 Moderate Support Guidewire导丝
Boston(波士顿) | |
---|---|
Manufacturer | Boston Scientific Corporation波士顿科学公司 |
Production Address | 302 Parkway, Global Park, La Aurora Heredia, Costa Rica |
Intended Use | This product is used to facilitate the placement of balloon dilatation catheters or other interventional treatment devices during percutaneous transluminal coronary angioplasty (PTCA) and/or percutaneous transluminal angioplasty (PTA).该产品用于在经皮经腔冠状动脉成形术(PTCA)和/或经皮腔内动脉成形术(PTA)期间方便球囊扩张导管或其他介入治疗器械的放置操作。 |
References | H74938931032 ……… |
Manufacturer’s Website | https://www.bostonscientific.com/en-US/products/guidewires/pt2-moderate-support-guide-wire.html |
Product Brochure | https://drive.google.com/file/d/12k95ghdYGbAqm3eVJNAAM7uhF7eigSFF/view?usp=drive_link |
Registration Certificate | 国械注进20163030483 |
PT2 guide wires are available in both straight tip and “J” tip styles for all models. Depending on the support characteristics of the tip, they are further divided into medium support tip and slight support tip. This product features a tungsten polyurethane sheath (coated with ICE hydrophilic coating) that is sleeved over the distal core wire made of nickel-titanium alloy. The proximal core wire is coated with PTFE and made of 304V stainless steel. The connecting tube is made of INCONEL625 chromium-nickel-iron alloy. The product is sterilized with ethylene oxide and is for single-use only.
PT2导丝所有型号都有直尖端和“J”尖端两种式样供应,根据尖端的支持特性不同又分为中等支持尖端和轻微支持尖端。该产品具有一个含钨聚氨酯套管(涂有ICE亲水性涂层),套在镍钛诺远端芯丝上。近端芯丝为涂覆PTFE的304V不锈钢。联接管的制造材料为INCONEL625铬镍铁合金。产品经环氧乙烷灭菌,一次性使用。
Products List
REF | GTIN | Classification Code | Description |
---|---|---|---|
H74938931010 | 08714729471103 | 03-13-16 | PT2 Light Support 185cm Straight |
H7493893101J0 | 08714729471127 | 03-13-16 | PT2 Light Support 185cm J-Tip |
H74938931020 | 08714729471141 | 03-13-16 | PT2 Light Support 300cm Straight |
H7493893102J0 | 08714729471165 | 03-13-16 | PT2 Light Support 300cm J-Tip |
H74938931030 | 08714729471189 | 03-13-16 | PT2 Moderate Support 185cm STR |
H7493893103J0 | 08714729471202 | 03-13-16 | PT2 Moderate Support 185cm J-Tip |
H74938931040 | 08714729471226 | 03-13-16 | PT2 Moderate Support 300cm STR |
H7493893104J0 | 08714729471240 | 03-13-16 | PT2 Moderate Support 300cm J-Tip |
H7493942230010 | 08714729978817 | 03-13-16 | SAVION FLX 0.014in x 300cm Straight Tip |
H749394223001J0 | 08714729978824 | 03-13-16 | SAVION FLX 0.014in x 300cm Angled Tip |
H7493942318510 | 08714729978831 | 03-13-16 | SAVION FLX 0.014in x 185cm Straight Tip |
H749394231851J0 | 08714729978848 | 03-13-16 | SAVION FLX 0.014in x 185cm Angled Tip |
Risk-Based Classification风险管理类别 | |
---|---|
Product Status产品状态 | Active |
Reviews
There are no reviews yet.