If you have anyquestions
-
Call Now
-
Any Questions medrainbow.info@gmail.com
Target Detachable Coils可解脱弹簧圈
Brand | Stryker(史赛克) |
---|---|
Manufacturer | Stryker Neurovascular史赛克神经介入 |
Production Address | Stryker Neurovascular Business & Technology Park, Model Farm Rd, Cork, Ireland |
Intended Use | This product aims to improve blood flow in vascular abnormalities that cause blockage or occlusion of blood vessels within the nerves and peripheral blood vessels.该产品旨在血管内阻塞或堵塞神经血管和外围血管的血管异常中的血流。 |
References | 542154, 542153, 542204 ……… |
Manufacturer’s Website | https://www.stryker.com/us/en/neurovascular/products/target–360-detachable-coils.html |
Product Brochure | |
Registration Certificate | 国械注进20163135087 |
The product is divided into four types based on different levels of hardness: Target 360 Standard Coil, Target 360 Soft Coil, Target 360 Super Coil, and Target Helical Super Coil. Each type of Target coil consists of a platinum tungsten alloy coil connected to a stainless steel delivery wire. The main coil of Target 360 Standard Coil, Target 360 Soft Coil, and Target 360 Super Coil has a smaller terminal loop at the end for coil placement. The diameter of the terminal loop is 75% of the remaining main coil diameter. The main spring consists of a spring coil, etching link, adhesive, anti-unraveling wire, and core wire. It is sterilized with ethylene oxide and intended for single-use. The product has a shelf life of 3 years.
该产品按照硬度不同分为四种类型:Target 360 标准线圈、Target 360柔性线圈、Target360 超级线圈及Target螺旋超级线圈。每个Target 线圈类型包括一个连接到不锈钢递送丝上的铂钨合金线圈。Target 360 标准线圈、Target 360柔性线圈以及Target360超级线圈的主线圈末端有一个更小的末端环,以便放置线圈。末端环的直径是其余主线圈直径的75%。主弹簧圈由弹簧圈、蚀刻链、粘合剂、抗解旋线、芯丝构成。环氧乙烷灭菌,一次性使用。有效期3年。
Prodcuts List
REF | GTIN | Classification Code | Description |
---|---|---|---|
M0035421020 | 04546540697967 | 13-06-08 | TARGET 360 NANO 1MM X 2CM |
M0035421030 | 04546540697974 | 13-06-08 | TARGET 360 NANO 1MM X 3CM |
M0035421520 | 04546540697981 | 13-06-08 | TARGET 360 NANO 1.5MM X 2CM |
M0035421530 | 04546540697943 | 13-06-08 | TARGET 360 NANO 1.5MM X 3CM |
M0035421540 | 04546540697998 | 13-06-08 | TARGET 360 NANO 1.5MM X 4CM |
M0035422030 | 04546540675835 | 13-06-08 | TARGET 360 ULTRA 2MM X 3CM |
M0035422040 | 04546540675842 | 13-06-08 | TARGET 360 ULTRA 2MM X 4CM |
M0035422060 | 07613252239345 | 13-06-08 | TARGET 360 ULTRA 2MM X 6CM |
M0035422540 | 04546540675866 | 13-06-08 | TARGET 360 ULTRA 2.5MM X 4CM |
M0035423040 | 04546540675873 | 13-06-08 | TARGET 360 ULTRA 3MM X 4CM |
M0035423060 | 04546540675880 | 13-06-08 | TARGET 360 ULTRA 3MM X 6CM |
M0035423080 | 04546540675897 | 13-06-08 | TARGET 360 ULTRA 3MM X 8CM |
M0035423100 | 04546540675903 | 13-06-08 | TARGET 360 ULTRA 3MM X 10CM |
M0035424060 | 04546540675910 | 13-06-08 | TARGET 360 ULTRA 4MM X 6CM |
M0035424080 | 04546540675927 | 13-06-08 | TARGET 360 ULTRA 4MM X 8CM |
M0035424100 | 07613252192336 | 13-06-08 | TARGET 360 ULTRA 4MM X 10CM |
M0035424150 | 04546540675941 | 13-06-08 | TARGET 360 ULTRA 4MM X 15CM |
M0035425100 | 04546540675958 | 13-06-08 | TARGET 360 ULTRA 5MM X 10CM |
M0035425150 | 04546540675965 | 13-06-08 | TARGET 360 ULTRA 5MM X 15CM |
M0035431010 | 04546540700216 | 13-06-08 | TARGET HELICAL NANO 1MM X 1CM |
M0035431020 | 04546540698001 | 13-06-08 | TARGET HELICAL NANO 1MM X 2CM |
M0035431030 | 04546540698018 | 13-06-08 | TARGET HELICAL NANO 1MM X 3CM |
M0035431510 | 04546540698025 | 13-06-08 | TARGET HELICAL NANO 1.5MM X 1CM |
M0035431520 | 04546540698032 | 13-06-08 | TARGET HELICAL NANO 1.5MM X 2CM |
M0035431530 | 04546540698049 | 13-06-08 | TARGET HELICAL NANO 1.5MM X 3CM |
M0035431540 | 04546540698056 | 13-06-08 | TARGET HELICAL NANO 1.5MM X 4CM |
M0035432010 | 04546540675972 | 13-06-08 | TARGET HELICAL ULTRA 2MM X 1CM |
M0035432020 | 04546540675989 | 13-06-08 | TARGET HELICAL ULTRA 2MM X 2CM |
M0035432030 | 04546540675996 | 13-06-08 | TARGET HELICAL ULTRA 2MM X 3CM |
M0035432040 | 04546540676009 | 13-06-08 | TARGET HELICAL ULTRA 2MM X 4CM |
M0035432060 | 04546540676016 | 13-06-08 | TARGET HELICAL ULTRA 2MM X 6CM |
M0035432080 | 04546540676023 | 13-06-08 | TARGET HELICAL ULTRA 2MM X 8CM |
M0035432530 | 04546540676030 | 13-06-08 | TARGET HELICAL ULTRA 2.5MM X 3CM |
M0035432540 | 04546540676047 | 13-06-08 | TARGET HELICAL ULTRA 2.5MM X 4CM |
M0035432560 | 04546540676054 | 13-06-08 | TARGET HELICAL ULTRA 2.5MM X 6CM |
M0035433040 | 04546540676061 | 13-06-08 | TARGET HELICAL ULTRA 3MM X 4CM |
M0035433060 | 04546540676078 | 13-06-08 | TARGET HELICAL ULTRA 3MM X 6CM |
M0035433080 | 04546540676085 | 13-06-08 | TARGET HELICAL ULTRA 3MM X 8CM |
M0035433100 | 04546540676092 | 13-06-08 | TARGET HELICAL ULTRA 3MM X 10CM |
M0035434060 | 04546540676108 | 13-06-08 | TARGET HELICAL ULTRA 4MM X 6CM |
M0035434080 | 04546540676115 | 13-06-08 | TARGET HELICAL ULTRA 4MM X 8CM |
M0035434150 | 04546540676122 | 13-06-08 | TARGET HELICAL ULTRA 4MM X 15CM |
M0035461030 | 04546540676139 | 13-06-08 | TARGET 360 STANDARD 10MM X 30CM |
M0035461130 | 07613252192497 | 13-06-08 | TARGET 360 STANDARD 11MM X 30CM |
M0035461230 | 07613252192503 | 13-06-08 | TARGET 360 STANDARD 12MM X 30CM |
M0035461330 | 07613252192510 | 13-06-08 | TARGET 360 STANDARD 13MM X 30CM |
M0035461430 | 07613252192527 | 13-06-08 | TARGET 360 STANDARD 14MM X 30CM |
M0035461540 | 07613252192534 | 13-06-08 | TARGET 360 STANDARD 15 MM X 40CM |
M0035463060 | 07613252192541 | 13-06-08 | TARGET 360 STANDARD 3MM X 6CM |
M0035463080 | 07613252192558 | 13-06-08 | TARGET 360 STANDARD 3MM X 8CM |
M0035464080 | 04546540676214 | 13-06-08 | TARGET 360 STANDARD 4MM X 8CM |
M0035464100 | 04546540676221 | 13-06-08 | TARGET 360 STANDARD 4MM X 10CM |
M0035464150 | 07613252239413 | 13-06-08 | TARGET 360 STANDARD 4MM X 15CM |
M0035465150 | 04546540676245 | 13-06-08 | TARGET 360 STANDARD 5MM X 15CM |
M0035465200 | 07613252239420 | 13-06-08 | TARGET 360 STANDARD 5MM X 20CM |
M0035466150 | 04546540676269 | 13-06-08 | TARGET 360 STANDARD 6MM X 15CM |
M0035466200 | 04546540676276 | 13-06-08 | TARGET 360 STANDARD 6MM X 20CM |
M0035466300 | 07613252239444 | 13-06-08 | TARGET 360 STANDARD 6MM X 30CM |
M0035467150 | 07613252192602 | 13-06-08 | TARGET 360 STANDARD 7MM X 15CM |
M0035467200 | 04546540676306 | 13-06-08 | TARGET 360 STANDARD 7MM X 20CM |
M0035467300 | 04546540676313 | 13-06-08 | TARGET 360 STANDARD 7MM X 30CM |
M0035468200 | 04546540676320 | 13-06-08 | TARGET 360 STANDARD 8MM X 20CM |
M0035468300 | 04546540676337 | 13-06-08 | TARGET 360 STANDARD 8MM X 30CM |
M0035469200 | 07613252192633 | 13-06-08 | TARGET 360 STANDARD 9MM X 20CM |
M0035469300 | 04546540676351 | 13-06-08 | TARGET 360 STANDARD 9MM X 30CM |
M0035471030 | 07613252192640 | 13-06-08 | TARGET 360 SOFT 10MM X 30CM |
M0035471130 | 07613252192664 | 13-06-08 | TARGET 360 SOFT 11MM X 30CM |
M0035471230 | 07613252192671 | 13-06-08 | TARGET 360 SOFT 12MM X 30CM |
M0035471330 | 07613252192688 | 13-06-08 | TARGET 360 SOFT 13MM X 30CM |
M0035471430 | 07613252192695 | 13-06-08 | TARGET 360 SOFT 14MM X 30CM |
M0035472040 | 07613252192701 | 13-06-08 | TARGET 360 SOFT 2MM X 4CM |
M0035473060 | 04546540676429 | 13-06-08 | TARGET 360 SOFT 3MM X 6CM |
M0035473080 | 04546540676436 | 13-06-08 | TARGET 360 SOFT 3MM X 8CM |
M0035473100 | 07613252239475 | 13-06-08 | TARGET 360 SOFT 3MM X 10CM |
M0035474060 | 04546540676450 | 13-06-08 | TARGET 360 SOFT 4MM X 6CM |
M0035474080 | 04546540676467 | 13-06-08 | TARGET 360 SOFT 4MM X 8CM |
M0035474100 | 07613252192756 | 13-06-08 | TARGET 360 SOFT 4MM X 10CM |
M0035474150 | 04546540676481 | 13-06-08 | TARGET 360 SOFT 4MM X 15CM |
M0035475100 | 04546540676498 | 13-06-08 | TARGET 360 SOFT 5 MM X 10 CM |
M0035475150 | 04546540676504 | 13-06-08 | TARGET 360 SOFT 5MM X 15CM |
M0035475200 | 04546540676511 | 13-06-08 | TARGET 360 SOFT 5MM X 20CM |
M0035476100 | 04546540676528 | 13-06-08 | TARGET 360 SOFT 6MM X 10CM |
M0035476150 | 04546540676535 | 13-06-08 | TARGET 360 SOFT 6MM X 15CM |
M0035476200 | 04546540676542 | 13-06-08 | TARGET 360 SOFT 6MM X 20CM |
M0035476300 | 04546540676559 | 13-06-08 | TARGET 360 SOFT 6MM X 30CM |
M0035477150 | 04546540676566 | 13-06-08 | TARGET 360 SOFT 7MM X 15CM |
M0035477200 | 04546540676573 | 13-06-08 | TARGET 360 SOFT 7MM X 20CM |
M0035477300 | 04546540676580 | 13-06-08 | TARGET 360 SOFT 7MM X 30CM |
M0035478200 | 04546540676597 | 13-06-08 | TARGET 360 SOFT 8MM X 20CM |
M0035478300 | 04546540676603 | 13-06-08 | TARGET 360 SOFT 8MM X 30CM |
M0035479200 | 04546540676610 | 13-06-08 | TARGET 360 SOFT 9MM X 20CM |
M0035479300 | 04546540676627 | 13-06-08 | TARGET 360 SOFT 9MM X 30CM |
Risk-Based Classification风险管理类别 | |
---|---|
Product Status产品状态 | Active |
medrainbow –
sometime order
sometime order